油管
用于石油鉆探和開采。
● 標(biāo)準(zhǔn) Standard
美國石油學(xué)會(huì)標(biāo)準(zhǔn)(API SPEC 5CT)
● 用途 Uses
油管用于油井中抽取石油或天然氣
套管用于油氣井的井壁
● 尺寸偏差 Deviation
外徑、壁厚、重量允許偏差
項(xiàng)目 Item | 允許偏差 Tolerances | |
外徑 Outside Diameter | 管體 Pipe Body | D ≤ 101.6mm ± 0.79mm |
D ≥ 114.3mm (-0.5 %D~+1.0%D) | ||
接箍 Coupling | ± 1%D | |
壁厚 Wall Thickness | - 12.5% | |
重量 Weight | 單根 Single Lengths | +6.5%~-3.5% |
車載量 Carload Lots≥18144kg 車載重<18144kg | - 1.75% - 3.5% |
● 規(guī)格表 Size
油管規(guī)格 Size of Tubing
尺寸代碼 Size Desination | 重量代碼 Weight Desination | 外徑 Outside Diameter | 壁厚 Wall Thickness | 端部加工形式 Type of End Finish | |||||||
鋼級(jí) Grade | |||||||||||
不加厚 T&C Non-Upset | 外加厚 T&C External Upset | in | mm | in | mm | J55 | L80-1 | N801 、Q類 | C90 | P110 | |
1.900 | 2.75 | 2.90 | 1.900 | 48.3 | 0.145 | 3.68 | PNU | PNU | PNU | PNU | |
2 3/8 | 4.00 | - | 2.375 | 60.3 | 0.167 | 4.24 | PN | PN | PN | PN | - |
4.00 | 4.70 | 0.190 | 4.83 | PNU | PNU | PNU | PNU | PNU | |||
5.80 | 5.95 | 0.254 | 6.45 | - | PNU | PNU | PNU | PNU | |||
6.60 | - | 0.259 | 7.49 | P | P | P | - | - | |||
7.35 | 7.45 | 0.336 | 8.53 | PU | PU | PU | PU | - | |||
2 7/8 | 6.40 | 6.50 | 2.875 | 73.02 | 0.217 | 5.51 | PNU | PNU | PNU | PNU | PNU |
7.80 | 7.90 | 0.276 | 7.01 | - | PNU | PNU | PNU | PNU | |||
8.60 | 8.70 | 0.308 | 7.82 | - | PNU | PNU | PNU | PNU | |||
9.35 | 9.45 | 0.340 | 8.64 | - | PU | - | PU | - | |||
10.50 | - | 0.392 | 9.96 | - | P | - | P | - | |||
11.50 | - | 0.440 | 11.18 | - | P | - | P | - | |||
3 1/2 | 7.70 | - | 3.500 | 88.9 | 0.216 | 5.49 | PN | PN | PN | PN | - |
9.20 | 9.30 | 0.254 | 6.45 | PNU | PNU | PNU | PNU | PNU | |||
10.20 | - | 0.289 | 7.34 | PN | PN | PN | PN | - | |||
12.70 | 12.95 | 0.375 | 9.52 | - | PNU | PNU | PNU | PNU | |||
14.30 | - | 0.430 | 10.92 | - | P | - | P | - | |||
15.50 | - | 0.476 | 12.09 | - | P | - | P | - | |||
17.00 | - | 0.530 | 13.46 | - | P | - | P | - | |||
4 | 9.50 | - | 4.00 | 101.6 | 0.226 | 5.74 | PN | PN | PN | PN | PN |
尺寸代碼 Size Desination | 重量代碼 Weight Desination | 外徑 Outside Diameter | 壁厚 Wall Thickness | 端部加工形式 Type of End Finish | |||||||
鋼級(jí) Grade | |||||||||||
不加厚 T&C Non-Upset | 外加厚 T&C External Upset | in | mm | in | mm | J55 | L80-1 | N801 、Q類 | C90 | P110 | |
4 | - | 11.00 | 4.00 | 101.6 | 0.262 | 6.65 | PU | PU | PU | PU | PU |
4 1/2 | 12.60 | 12.75 | 4.500 | 114.3 | 0.271 | 6.88 | PNU | PNU | PNU | PNU | PNU |
15.20 | - | 0.337 | 8.56 | - | P | - | P | - | |||
17.00 | - | 0.380 | 9.65 | - | P | - | P | - | |||
18.90 | - | 0.430 | 10.92 | - | P | - | P | - | |||
21.50 | - | 0.500 | 12.70 | - | P | - | P | - | |||
23.70 | - | 0.560 | 14.22 | - | P | - | - | - | |||
26.10 | - | 0.630 | 16.00 | - | P | - | P | - |
注: P —平端; N —不加厚; U —外加厚; T&C —車螺紋帶接箍
Note: P-Plain end N-Non upset threaded and coupled U-External upset threaded and coupled
套管
用于石油鉆探和開采。
● 標(biāo)準(zhǔn) Standard
美國石油學(xué)會(huì)標(biāo)準(zhǔn)(API SPEC 5CT)
● 用途 Uses
油管用于油井中抽取石油或天然氣
套管用于油氣井的井壁
● 尺寸偏差 Deviation
外徑、壁厚、重量允許偏差
項(xiàng)目 Item | 允許偏差 Tolerances | |
外徑 Outside Diameter | 管體 Pipe Body | D ≤ 101.6mm ± 0.79mm |
D ≥ 114.3mm (-0.5 %D~+1.0%D) | ||
接箍 Coupling | ± 1%D | |
壁厚 Wall Thickness | - 12.5% | |
重量 Weight | 單根 Single Lengths | +6.5%~-3.5% |
車載量 Carload Lots≥18144kg 車載重<18144kg | - 1.75% - 3.5% |
● 規(guī)格表 Size
套管規(guī)格 Size of Casing
尺寸代碼 Size Desination | 重量代碼 Weight Desination | 外徑 Outside Diameter | 壁厚 Wall Thickness | 端部加工形式 Type of End Finish | |||||||
鋼級(jí) Grade | |||||||||||
in | mm | in | mm | J55 K55 | M65 | L80 C95 | N80-1 N80Q | C90T95 | P110 | ||
4 1/2 | 9.50 | 4.500 | 114.3 | 0.205 | 5.21 | PS | PS | - | - | - | - |
10.50 | 0.224 | 5.69 | PSB | PSB | - | - | - | - | |||
11.60 | 0.250 | 6.35 | PSLB | PLB | PLB | PLB | PLB | PLB | |||
13.50 | 0.290 | 7.37 | - | PLB | PLB | PLB | PLB | PLB | |||
15.10 | 0.337 | 8.56 | - | - | - | - | - | PLB | |||
5 | 11.50 | 5.00 | 127.00 | 0.220 | 5.59 | PS | PS | - | - | - | - |
13.00 | 0.253 | 6.43 | PSLB | PSLB | - | - | - | - | |||
15.00 | 0.296 | 7.52 | PSLB | PLB | PLB | PLB | PLB | PLB | |||
18.00 | 0.362 | 9.19 | - | PLB | PLB | PLB | PLB | PLB | |||
21.40. | 0.437 | 11.10 | - | PLB | PLB | PLB | PLB | PLB | |||
23.20 | 0.478 | 12.14 | - | - | PLB | PLB | PLB | PLB | |||
24.10 | 0.500 | 12.70 | - | - | PLB | PLB | PLB | PLB | |||
5 1/2 | 14.00 | 5.500 | 139.7 | 0.244 | 6.20 | PS | PS | - | - | - | - |
15.50 | 0.275 | 6.98 | PSLB | PSLB | - | - | - | - | |||
17.00 | 0.304 | 7.72 | PSLB | PLB | PLB | PLB | PLB | PLB | |||
20.00 | 0.361 | 9.17 | - | PLB | PLB | PLB | PLB | PLB | |||
23.00 | 0.415 | 10.54 | - | PLB | PLB | PLB | PLB | PLB | |||
6 5/8 | 20.00 | 6.625 | 168.28 | 0.288 | 7.32 | PSLB | PSLB | - | - | - | - |
24.00 | 0.352 | 8.94 | PSLB | PLB | PLB | PLB | PLB | PLB |
尺寸代碼 Size Desination | 重量代碼 Weight Desination | 外徑 Outside Diameter | 壁厚 Wall Thickness | 端部加工形式 Type of End Finish | |||||||
鋼級(jí) Grade | |||||||||||
in | mm | in | mm | J55 K55 | M65 | L80 C95 | N80-1 N80Q | C90T95 | P110 | ||
6 5/8 | 28.00 | 6.625 | 168.28 | 0.417 | 10.59 | - | PLB | PLB | PLB | PLB | PLB |
32.00 | 0.475 | 12.06 | - | - | PLB | PLB | PLB | PLB | |||
7 | 17.00 | 7.00 | 177.80 | 0.231 | 5.87 | - | - | - | - | - | - |
20.00 | 0.272 | 6.91 | PS | PS | - | - | - | - | |||
23.00 | 0.317 | 8.05 | PSLB | PLB | PLB | PLB | PLB | - | |||
26.00 | 0.362 | 9.19 | PSLB | PLB | PLB | PLB | PLB | PLB | |||
29.00 | 0.408 | 10.36 | - | PLB | PLB | PLB | PLB | PLB | |||
32.00 | 0.453 | 11.51 | - | PLB | PLB | PLB | PLB | PLB | |||
35.00 | 0.498 | 12.65 | - | - | PLB | PLB | PLB | PLB | |||
38.00 | 0.540 | 13.72 | - | - | PLB | PLB | PLB | PLB | |||
7 5/8 | 24.00 | 7.625 | 193.68 | 0.300 | 7.62 | - | - | - | - | - | - |
26.40 | 0.328 | 8.33 | PSLB | PSLB | PLB | PLB | PLB | PLB | |||
29.70 | 0.375 | 9.52 | - | PLB | PLB | PLB | PLB | PLB | |||
33.70 | 0.430 | 10.92 | - | PLB | PLB | PLB | PLB | PLB | |||
39.00 | 0.500 | 12.70 | - | - | PLB | PLB | PLB | PLB | |||
42.80 | 0.562 | 14.27 | - | - | PLB | PLB | PLB | PLB | |||
45.30 | 0.595 | 15.11 | - | - | PLB | PLB | PLB | PLB | |||
47.10 | 0.625 | 15.88 | - | - | PLB | PLB | PLB | PLB | |||
8 5/8 | 24.00 | 8.625 | 219.08 | 0.264 | 6.71 | PS | PS | - | - | - | - |
28.00 | 0.304 | 7.72 | - | PS | - | - | - | - | |||
32.00 | 0.352 | 8.94 | PSLB | PSLB | - | - | - | - | |||
36.00 | 0.400 | 10.16 | PSLB | PSLB | PLB | PLB | PLB | PLB | |||
40.00 | 0.450 | 11.43 | - | PLB | PLB | PLB | PLB | PLB | |||
44.00 | 0.500 | 12.70 | - | - | PLB | PLB | PLB | PLB | |||
49.00 | 0.557 | 14.15 | - | - | PLB | PLB | PLB | PLB | |||
9 5/8 | 32.30 | 9.625 | 244.48 | 0.312 | 7.92 | - | - | - | - | - | - |
36.00 | 0.352 | 8.94 | PSLB | PSLB | - | - | - | - | |||
40.00 | 0.395 | 10.03 | PSLB | PSLB | PLB | PLB | PLB | - | |||
43.50 | 0.435 | 11.05 | - | PLB | PLB | PLB | PLB | PLB | |||
47.00 | 0.472 | 11.99 | - | PLB | PLB | PLB | PLB | PLB | |||
53.50 | 0.545 | 13.84 | - | - | PLB | PLB | PLB | PLB | |||
58.40 | 0.595 | 15.11 | - | - | PLB | PLB | PLB | PLB | |||
10 3/4 | 32.75 | 10.75 | 273.05 | 0.279 | 7.09 | - | - | - | - | - | - |
40.50 | 0.350 | 8.89 | PSB | PSB | - | - | - | - | |||
15.50 | 0.400 | 10.16 | PSB | PSB | - | - | - | - | |||
51.00 | 0.450 | 11.43 | PSB | PSB | PSB | PSB | PSB | PSB | |||
55.50 | 0.495 | 12.57 | - | PSB | PSB | PSB | PSB | PSB |
尺寸代碼 Size Desination | 重量代碼 Weight Desination | 外徑 Outside Diameter | 壁厚 Wall Thickness | 端部加工形式 Type of End Finish | |||||||
鋼級(jí) Grade | |||||||||||
in | mm | in | mm | J55 K55 | M65 | L80 C95 | N801類 、Q | C90T95 | P110 | ||
10 3/4 | 60.70 | 10.75 | 273.05 | 0.545 | 13.84 | - | - | - | - | PSB |
歡迎留言洽詢詳細(xì)信息!電話:400-003-8882 郵箱:cjgg@xinchj.com 地址:江蘇省江陰市鎮(zhèn)澄路375號(hào)、鎮(zhèn)澄路709號(hào) Copyright ? 江蘇新長江無縫鋼管制造有限公司 2022 All Rights Reserved. 蘇ICP備10044239號(hào)-1 XML地圖 蘇公網(wǎng)安備32028102001628 |